Vehicle Application List
Contact Us
Make | Model | Engine | Year Range | Notes |
---|---|---|---|---|
VW | Beetle FWD | 2.0L (AEG) | 1998 - 2001 | 14 per vehicle |
VW | Beetle FWD | 1.9L TDI (ALH) | 1998 - 2003 | 14 per vehicle |
VW | Beetle FWD | 1.8T (APH) | 1999 - 2000 | 14 per vehicle |
VW | Beetle FWD | 1.8T (AWV) | 2001 - 2004 | 14 per vehicle |
VW | Beetle FWD | 2.0L (AVH) | 2001 - 2003 | 14 per vehicle |
VW | Beetle FWD | 2.0L (BEV) | 2004 - 2006 | 14 per vehicle |
VW | Beetle FWD | 1.9L TDI (BEW) | 2004 - 2006 | 14 per vehicle |
VW | Beetle FWD | 1.8T (BKF) | 2005 - 2005 | 14 per vehicle |
VW | Beetle FWD | 2.5L (BPR) | 2006 - 2010 | 14 per vehicle |
VW | Beetle FWD | 2.5L (BPS) | 2006 - 2010 | 14 per vehicle |
VW | Beetle Cabrio FWD | 1.8T (AWV) | 2003 - 2004 | 14 per vehicle |
VW | Beetle Cabrio FWD | 2.0L (BDC) | 2003 - 2003 | 14 per vehicle |
VW | Beetle Cabrio FWD | 2.0L (BGD) | 2004 - 2004 | 14 per vehicle |
VW | Beetle Cabrio FWD | 1.8T (BKF) | 2005 - 2005 | 14 per vehicle |
VW | Beetle Cabrio FWD | 2.0L (BEV) | 2005 - 2005 | 14 per vehicle |
VW | Beetle Cabrio FWD | 2.5L (BPR) | 2006 - 2010 | 14 per vehicle |
VW | Beetle Cabrio FWD | 2.5L (BPS) | 2006 - 2010 | 14 per vehicle |
VW | Beetle Turbo S FWD | 1.8T (AWP) | 2002 - 2004 | 14 per vehicle |
VW | CC 4Motion | 3.6L VR6 (BLV) | 2010 - 2011 | 10 per vehicle |
VW | CC 4Motion | 3.6L VR6 (CNNA) | 2012 - 2015 | 10 per vehicle |
VW | CC FWD | 2.0T TFSI (CCTA) | 2009 - 2016 | 10 per vehicle |
VW | CC FWD | 2.0T TFSI (CBFA) | 2009 - 2015 | 10 per vehicle |
VW | CC FWD | 3.6L VR6 (BLV) | 2009 - 2010 | 10 per vehicle |
VW | CC FWD | 3.6L VR6 (CNNA) | 2013 - 2014 | 10 per vehicle |
VW | City Golf FWD | 2.0L (BEV) | 2007 - 2007 | 13 per vehicle |
VW | Eos FWD | 2.0T FSI (BPY) | 2007 - 2008 | 9 per vehicle |
VW | Eos FWD | 3.2L VR6 (BUB) | 2007 - 2007 | 9 per vehicle |
VW | Eos FWD | 3.2L VR6 (CBRA) | 2008 - 2008 | 9 per vehicle |
VW | Eos FWD | 2.0T TFSI (CBFA) | 2009 - 2016 | 9 per vehicle |
VW | Eos FWD | 2.0T TFSI (CCTA) | 2009 - 2014 | 9 per vehicle |
VW | Golf FWD | 2.0L (AEG) | 1999 - 2001 | 13 per vehicle |
VW | Golf FWD | 1.9L TDI (ALH) | 1999 - 2003 | 13 per vehicle |
VW | Golf FWD | 1.8T (AWD) | 2000 - 2000 | 13 per vehicle |
VW | Golf FWD | 2.0L (AVH) | 2001 - 2003 | 13 per vehicle |
VW | Golf FWD | 2.0L (AZG) | 2001 - 2003 | 13 per vehicle |
VW | Golf FWD | 2.0L (BEV) | 2004 - 2006 | 13 per vehicle |
VW | Golf FWD | 1.9L TDI (BEW) | 2004 - 2006 | 13 per vehicle |
VW | Golf FWD | 2.5L (CBTA) | 2010 - 2014 | 10 per vehicle |
VW | Golf FWD | 2.5L (CBUA) | 2010 - 2014 | 10 per vehicle |
VW | Golf FWD | 2.0L TDI (CJAA) | 2010 - 2014 | 10 per vehicle |
VW | Golf GTI FWD | 1.8T (AWD) | 2000 - 2001 | 13 per vehicle |
VW | Golf GTI FWD | 2.8L VR6 12V (AFP) | 2000 - 2002 | 13 per vehicle |
VW | Golf GTI FWD | 1.8T (AWW) | 2002 - 2002 | 13 per vehicle |
VW | Golf GTI FWD | 1.8T (AWP) | 2002 - 2005 | 13 per vehicle |
VW | Golf GTI FWD | 2.8L VR6 24V (BDF) | 2002 - 2004 | 13 per vehicle |
VW | Golf GTI FWD | 2.0T FSI (BPY) | 2006 - 2008 | 10 per vehicle |
VW | Golf GTI FWD | 2.0T TFSI (CBFA) | 2009 - 2010 | 10 per vehicle |
VW | Golf GTI FWD | 2.0T TFSI (CCTA) | 2009 - 2010 | 10 per vehicle |
VW | Golf GTI FWD | 2.0T TFSI (CBFA) | 2011 - 2014 | 10 per vehicle |
VW | Golf GTI FWD | 2.0T TFSI (CCTA) | 2011 - 2014 | 10 per vehicle |
VW | Golf GTI 20th AE FWD | 1.8T (AWP) | 2003 - 2003 | 13 per vehicle |
VW | Golf GTI 337 FWD | 1.8T (AWP) | 2002 - 2002 | 13 per vehicle |
VW | Golf R 4Motion | 2.0T FSI (CRZA) | 2012 - 2013 | 10 per vehicle |
VW | Golf R32 4Motion | 3.2L VR6 (BJS) | 2004 - 2004 | 13 per vehicle |
VW | Golf R32 4Motion | 3.2L VR6 (CBRA) | 2008 - 2008 | 10 per vehicle |
VW | Golf Wagon FWD | 2.5L (CBTA) | 2010 - 2014 | 10 per vehicle |
VW | Golf Wagon FWD | 2.5L (CBUA) | 2010 - 2014 | 10 per vehicle |
VW | Golf Wagon FWD | 2.0L TDI (CJAA) | 2010 - 2014 | 10 per vehicle |
VW | Jetta FWD | 2.0L (AEG) | 1999 - 2001 | 13 per vehicle |
VW | Jetta FWD | 1.9L TDI (ALH) | 1999 - 2003 | 13 per vehicle |
VW | Jetta FWD | 1.8T (AWD) | 2000 - 2001 | 13 per vehicle |
VW | Jetta FWD | 2.8L VR6 12V (AFP) | 2000 - 2002 | 13 per vehicle |
VW | Jetta FWD | 1.8T (AWW) | 2001 - 2001 | 13 per vehicle |
VW | Jetta FWD | 1.8T (AWP) | 2002 - 2005 | 13 per vehicle |
VW | Jetta FWD | 2.0L (AVH) | 2002 - 2004 | 13 per vehicle |
VW | Jetta FWD | 2.0L (AZG) | 2002 - 2004 | 13 per vehicle |
VW | Jetta FWD | 2.8L VR6 24V (BDF) | 2002 - 2004 | 13 per vehicle |
VW | Jetta FWD | 2.0L (BEV) | 2004 - 2005 | 13 per vehicle |
VW | Jetta FWD | 1.9L TDI (BEW) | 2004 - 2005 | 13 per vehicle |
VW | Jetta FWD | 1.9L TDI (BRM) | 2005 - 2007 | 10 per vehicle |
VW | Jetta FWD | 2.0T FSI (BPY) | 2006 - 2008 | 10 per vehicle |
VW | Jetta FWD | 2.5L (BGP) | 2006 - 2007 | 10 per vehicle |
VW | Jetta FWD | 2.5L (BGQ) | 2006 - 2007 | 10 per vehicle |
VW | Jetta FWD | 2.5L (CBTA) | 2008 - 2010 | 10 per vehicle |
VW | Jetta FWD | 2.5L (CBUA) | 2008 - 2010 | 10 per vehicle |
VW | Jetta FWD | 2.0L TDI (CBEA) | 2008 - 2009 | 10 per vehicle |
VW | Jetta FWD | 2.0T TFSI (CCTA) | 2009 - 2010 | 10 per vehicle |
VW | Jetta FWD | 2.0L TDI (CJAA) | 2010 - 2010 | 10 per vehicle |
VW | Jetta GLI FWD | 2.8L VR6 24V (BDF) | 2002 - 2004 | 13 per vehicle |
VW | Jetta GLI FWD | 1.8T (AWP) | 2004 - 2005 | 13 per vehicle |
VW | Jetta GLI FWD | 2.0T FSI (BPY) | 2006 - 2008 | 10 per vehicle |
VW | Jetta GLI FWD | 2.0T TFSI (CBFA) | 2009 - 2009 | 10 per vehicle |
VW | Jetta GLI FWD | 2.0T TFSI (CCTA) | 2009 - 2009 | 10 per vehicle |
VW | Jetta Wagon FWD | 2.0L (AVH) | 2001 - 2003 | 13 per vehicle |
VW | Jetta Wagon FWD | 2.8L VR6 12V (AFP) | 2001 - 2001 | 13 per vehicle |
VW | Jetta Wagon FWD | 1.8T (AWP) | 2002 - 2005 | 13 per vehicle |
VW | Jetta Wagon FWD | 2.0L (AVH) | 2002 - 2003 | 13 per vehicle |
VW | Jetta Wagon FWD | 2.0L (AZG) | 2002 - 2003 | 13 per vehicle |
VW | Jetta Wagon FWD | 1.9L TDI (ALH) | 2002 - 2003 | 13 per vehicle |
VW | Jetta Wagon FWD | 2.0L (BEV) | 2004 - 2005 | 13 per vehicle |
VW | Jetta Wagon FWD | 1.9L TDI (BEW) | 2004 - 2006 | 13 per vehicle |
VW | Jetta Wagon FWD | 2.5L (CBTA) | 2008 - 2009 | 10 per vehicle |
VW | Jetta Wagon FWD | 2.5L (CBUA) | 2008 - 2009 | 10 per vehicle |
VW | Jetta Wagon FWD | 2.0L TDI (CBEA) | 2009 - 2009 | 10 per vehicle |
VW | Passat 4Motion | 2.8L V6 (ATQ) | 2000 - 2001 | 14 per vehicle |
VW | Passat 4Motion | 2.8L V6 (ATQ) | 2002 - 2005 | 14 per vehicle |
VW | Passat 4Motion | 4.0L W8 (BDP) | 2002 - 2004 | 14 per vehicle |
VW | Passat 4Motion | 1.8T (AWM) | 2004 - 2005 | 14 per vehicle |
VW | Passat 4Motion | 3.6L VR6 (BLV) | 2006 - 2008 | 10 per vehicle |
VW | Passat FWD | 1.8T (AEB) | 1998 - 1999 | 14 per vehicle |
VW | Passat FWD | 2.8L V6 (AHA) | 1998 - 1999 | 14 per vehicle |
VW | Passat FWD | 1.8T (ATW) | 2000 - 2000 | 14 per vehicle |
VW | Passat FWD | 1.8T (AUG) | 2000 - 2000 | 14 per vehicle |
VW | Passat FWD | 2.8L V6 (ATQ) | 2000 - 2001 | 14 per vehicle |
VW | Passat FWD | 1.8T (AWM) | 2001 - 2005 | 14 per vehicle |
VW | Passat FWD | 2.8L V6 (ATQ) | 2001 - 2005 | 14 per vehicle |
VW | Passat FWD | 2.0L TDI (BHW) | 2004 - 2005 | 14 per vehicle |
VW | Passat FWD | 2.0T FSI (BPY) | 2006 - 2008 | 10 per vehicle |
VW | Passat FWD | 3.6L VR6 (BLV) | 2006 - 2007 | 10 per vehicle |
VW | Passat FWD | 2.0T TFSI (CCTA) | 2009 - 2010 | 10 per vehicle |
VW | Passat Wagon 4Motion | 2.8L V6 (ATQ) | 2000 - 2001 | 14 per vehicle |
VW | Passat Wagon 4Motion | 2.8L V6 (ATQ) | 2002 - 2005 | 14 per vehicle |
VW | Passat Wagon 4Motion | 4.0L W8 (BDP) | 2002 - 2004 | 14 per vehicle |
VW | Passat Wagon 4Motion | 1.8T (AWM) | 2004 - 2005 | 14 per vehicle |
VW | Passat Wagon 4Motion | 3.6L VR6 (BLV) | 2006 - 2008 | 10 per vehicle |
VW | Passat Wagon FWD | 1.8T (AEB) | 1998 - 1999 | 14 per vehicle |
VW | Passat Wagon FWD | 2.8L V6 (AHA) | 1998 - 1999 | 14 per vehicle |
VW | Passat Wagon FWD | 1.8T (ATW) | 2000 - 2000 | 14 per vehicle |
VW | Passat Wagon FWD | 1.8T (AUG) | 2000 - 2000 | 14 per vehicle |
VW | Passat Wagon FWD | 2.8L V6 (ATQ) | 2000 - 2001 | 14 per vehicle |
VW | Passat Wagon FWD | 1.8T (AWM) | 2001 - 2005 | 14 per vehicle |
VW | Passat Wagon FWD | 2.8L V6 (ATQ) | 2001 - 2005 | 14 per vehicle |
VW | Passat Wagon FWD | 2.0L TDI (BHW) | 2004 - 2005 | 14 per vehicle |
VW | Passat Wagon FWD | 2.0T FSI (BPY) | 2006 - 2008 | 10 per vehicle |
VW | Passat Wagon FWD | 3.6L VR6 (BLV) | 2006 - 2007 | 10 per vehicle |
VW | Passat Wagon FWD | 2.0T TFSI (CCTA) | 2009 - 2010 | 10 per vehicle |
VW | Phaeton 4Motion | 4.2L V8 (BGH) | 2004 - 2006 | 16 per vehicle |
VW | Phaeton 4Motion | 6.0L W12 (BAP) | 2004 - 2005 | 16 per vehicle |
VW | Rabbit FWD | 2.5L (BGP) | 2006 - 2007 | 10 per vehicle |
VW | Rabbit FWD | 2.5L (BGQ) | 2006 - 2007 | 10 per vehicle |
VW | Rabbit FWD | 2.5L (CBTA) | 2008 - 2009 | 10 per vehicle |
VW | Rabbit FWD | 2.5L (CBUA) | 2008 - 2009 | 10 per vehicle |
VW | Tiguan 4Motion | 2.0T TFSI (CCTA) | 2009 - 2016 | 4 per vehicle |
VW | Tiguan FWD | 2.0T TFSI (CCTA) | 2009 - 2016 | 4 per vehicle |
VW | Touareg 4Motion | 4.2L V8 (AXQ) | 2003 - 2006 | 15 per vehicle |
VW | Touareg 4Motion | 3.2L VR6 (BAA) | 2004 - 2004 | 15 per vehicle |
VW | Touareg 4Motion | 5.0L V10 TDI (BKW) | 2004 - 2005 | 15 per vehicle |
VW | Touareg 4Motion | 3.2L VR6 (BMX) | 2005 - 2006 | 15 per vehicle |
VW | Touareg 4Motion | 5.0L V10 TDI (BWF) | 2006 - 2008 | 15 per vehicle |
VW | Touareg 4Motion | 3.6L VR6 (BHK) | 2006 - 2010 | 15 per vehicle |
VW | Touareg 4Motion | 4.2L V8 (BAR) | 2007 - 2009 | 15 per vehicle |
VW | Touareg 4Motion | 3.0L TDI (CATA) | 2009 - 2010 | 15 per vehicle |
Contact Us
German OEM Parts Ltd. is committed to supplying superior products, service, and customer support. We have a number of ways that you can reach us listed below.
Emailing us at info@germanoem.ca is the most effective way of getting in contact with us, but if you prefer to use the phone, you can call us on our Toronto local number at 647.479.4389, or you can call our toll-free number from anywhere in Canada or the US at 855.889.2834 (855.8VW.AUDI).
Check the status of your order 24/7 by clicking My Account above our Search box, then click Orders in the side bar. We keep track of when your order was placed, expected date it will ship, status, quantity and order total.
Emailing us at info@germanoem.ca is the most effective way of getting in contact with us, but if you prefer to use the phone, you can call us on our Toronto local number at 647.479.4389, or you can call our toll-free number from anywhere in Canada or the US at 855.889.2834 (855.8VW.AUDI).
Contact Us
German OEM Parts Ltd.
12-255 Dundas St. East, Suite 321
Waterdown, Ontario, Canada
L8B 0E5
email: info@germanoem.ca
tollfree: 1.855.889.2834
local: 1.647.479.4389
Please note at this time we do not have a storefront. This address is for returns only.
12-255 Dundas St. East, Suite 321
Waterdown, Ontario, Canada
L8B 0E5
email: info@germanoem.ca
tollfree: 1.855.889.2834
local: 1.647.479.4389
Please note at this time we do not have a storefront. This address is for returns only.
Question About Your Order?
Check the status of your order 24/7 by clicking My Account above our Search box, then click Orders in the side bar. We keep track of when your order was placed, expected date it will ship, status, quantity and order total.